One ounce of cashews (about 18 nuts) contains:
| Nutrient | Amount | % Daily Value | Benefit |
|---|---|---|---|
| Protein | 5g | 10% | Muscle maintenance, satiety |
| Healthy fats | 12g | — | Mostly monounsaturated (heart-healthy) |
| Carbohydrates | 9g | 3% | Includes 1g fiber |
| Copper | 0.6mg | 67% | Energy production, brain health |
| Magnesium | 83mg | 20% | Muscle function, blood pressure |
| Manganese | 0.5mg | 23% | Bone health, metabolism |
| Zinc | 1.6mg | 15% | Immune function, wound healing |
| Iron | 1.9mg | 11% | Oxygen transport |
| Phosphorus | 168mg | 13% | Bone health |
And all for about 160 calories per ounce.